Tapered Roller Bearings

Tapered Roller Bearings

  • Tapered Roller Bearings
  • Tapered Roller Bearings
  • Tapered Roller Bearings
InquiryBearing NumberDimensions(mm)Load RatingLimiting SpeedMass
d(mm)D(mm)B(mm)Dynamic(N)Static(N)Grease(rmp)Oil(rmp)Approx(kg)
30314 70 150 38 227000 268000 2400 3400 3.03
30214 70 125 26.25 132000 163000 2800 4000 1.30
32314 70 150 54 300000 390000 2600 3400 4.30
32014X 70 110 25.00 104000 158000 3200 4300 0.87
30314D 70 150 38 192000 229000 2200 3200 2.94
32914 70 100 20 70000 113000 3200 4500 0.49
33014 70 110 31 127000 204000 3000 4300 1.10
33114 70 120 37 177000 262000 3000 4000 1.70
32214 70 125 33.25 157000 205000 2800 4000 1.66
33214 70 125 41 209000 299000 2800 4000 2.15
30315 75 160 40 211000 251000 2200 3000 3.47
30215 75 130 27.25 143000 182000 2800 3800 1.42
32315 75 160 58 340000 445000 2400 3200 5.31
32015X 75 115 25 109000 171000 3000 4000 0.93
30315D 75 160 40 211000 251000 2200 3000 3.47
32915 75 105 20 72500 120000 4200 4300 0.53
33015 75 115 31 133000 220000 3000 4000 1.18
33115 75 125 37 182000 275000 2800 3800 1.80
32215 75 130 33.25 165000 219000 2800 3800 1.70
33215 75 130 41 215000 315000 2800 3800 2.20
30316 80 170 42.50 276000 330000 2200 3000 4.27
30216 80 140 28.25 157000 195000 2600 3400 1.67
32316 80 170 61.50 365000 530000 2200 3000 6.59
32016X 80 125 29 140000 222000 2800 3600 1.32
30316D 80 170 42.50 235000 283000 2000 2800 4.07
32916 80 110 20 75000 128000 3000 4000 0.56
33116 80 130 37 186000 289000 2600 3600 1.80
32216 80 140 32.25 192000 254000 2600 3400 2.12
33216 80 140 46 256000 385000 2600 3400 2.90
30317 85 180 44.45 310000 375000 2000 2800 5.08
Previous123Next

Related Products